Description
| Brand | Challenger Mobility |
|---|---|
| Color | Orange |
| Age Range (Description) | Adult |
| Special Feature | Lightweight |
| Number of Wheels | 4 |
| Model Name | FR1 |
| Wheel Material | Polyurethane |
| Frame Material | Aluminum |
| Item Weight | 1 Pounds |
| Handlebar Type | Adjustable |
| Wheel Type | Solid |
| Suspension Type | Spring Suspension |
| Grip Type | non-slip |
| Brake Style | Rear Braking |
| Warranty Type | Extended |
| Manufacturer | Challenger Mobility |
| UPC | 612520409104 886324006009 |
| Package Weight | 16 ounces |
| Item Dimensions LxWxH | 20 x 20 x 20 inches |
| Brand Name | Challenger Mobility |
| Number of Items | 1 |
| Part Number | FR 1-50AH-Orange |
| Style | Heavy Duty |
| Included Components | Does not apply |













Reviews
There are no reviews yet.