Description
Details:
- Weight Capacity:136 kg / 300 lb
- Product Weight:66 kg / 146 lb-70 kg / 154 lb
- Driving Range:28 km / 18 mi.-28 km / 18mi.
- Max Speed:6.5 km/h , 4mi.
Key Details
| 16″ | |
|---|---|
| Driving Range | 28 km / 18mi. |
| Max Speed | 6.5 km/h , 4mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23″ |
| Ground Clearance | 12 cm / 4.5″ |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 66 kg / 146 lb |
| Front wheel | 8″ (200 x 50) PU tire |
| Drive Wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |
| Rear wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |
| 18″ | |
|---|---|
| Driving Range | 28 km / 18 mi. |
| Max Speed | 6.5 km/h , 4mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23″ |
| Ground Clearance | 12 cm / 4.5″ |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 68 kg / 150 lb |
| Front wheel | 8″(200×50) PU tire |
| Drive Wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |
| Rear wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |
| 20″ | |
|---|---|
| Driving Range | 28 km / 18 mi. |
| Max Speed | 6.5 km/h , 4mi. |
| Battery Type | 12V / U1 x 2 pcs |
| Motor | DC 24V, 180W (Rating) / 630W (Max) |
| Max Climbing Angle | 12° |
| Turning Radius | 58 cm / 23″ |
| Ground Clearance | 12 cm / 4.5″ |
| Controller | PG VSI 50 |
| Charger | 5A off-board |
| Weight Capacity | 136 kg / 300 lb |
| Total Weight | 70 kg / 154 lb |
| Front wheel | 8″ (200 x 50) PU tire |
| Drive Wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |
| Rear wheel | 12 – 1/2” x 2 – 1/4” foam filled tire |






Reviews
There are no reviews yet.